LIQUIDS DATA REFERENCES
The tables below provides the flashpoint, boiling point, and NFPA classifications of some common liquids based on the definition shown in the chart below:
| Properties and NFPA Classification of Some Common Liquids | ||||
|---|---|---|---|---|
| Chemical | Flash Point °F (°C) | Boiling Point | NFPA Classification | |
| Acetic Acid, Glacial | 103 (39) | 245 (118) | II | |
| Acetone | -4 (-20) | 133 (56) | IB | |
| Acetaldehyde | -38 (-39) | 70 (21) | IA | |
| Acetonitrile | 42 (6) | 179 (82) | IB | |
| Acrylonitrile | 32 (0) | 171 (77) | IB | |
| Benzene | 12 (-11) | 176 (80) | IB | |
| tert- Butyl Alcohol | 52 (11) | 181 (83) | IB | |
| Cyclohexene | <20 (<-7) | 181 (83) | IB | |
| Dioxane | 54 (12) | 214 (101) | IB | |
| Ethyl Acetate | 24 (-4) | 171 (77) | IB | |
| Ethyl Alcohol | 55 (13) | 173 (78) | IB | |
| Ethyl Ether | -49 (-45) | 95 (35) | IA | |
| Gasoline | -45 (-43) | 100-400 (38-204) | IB | |
| Hexane | -7 (-22) | 156 (69) | IB | |
| Isopropanol | 53 (12) | 183 (83) | IB | |
| Methanol | 52 (11) | 174 (64) | IB | |
| Methylene Chloride | None | 104 (40) | None | |
| Methyl Ethyl Keytone | 16 (-9) | 176 (80) | IB | |
| Pentane | <-40 (<-40) | 97 (36) | IA | |
| Petroleum Ether | <0 (<-18) | 95-140 (35-60) | IA-IB | |
| Propyl Alcohol | 74 (23) | 207 (97) | IC | |
| n-Propyl Ether | 70 (21) | 194 (90) | IB | |
| Pyridine | 68 (20) | 239 (115) | IB | |
| Tetrahydrofuran | 6 (-14) | 151 (66) | IB | |
| Toluene | 40 (4) | 230 (111) | IB | |
| Triethylamine | 16 (-7) | 193 (89) | IB | |
| m - Xylene | 77(25) | 282 (38) | IC | |
