SOLIDS DATA REFERENCES
Heat Flux for Ignition
| Material | qmin(kW/m2) | qcrit(kW/m2) | Tig(K) | Link to Graph | Reference | Description | h | kpc(kj/m2K)2s |
|---|---|---|---|---|---|---|---|---|
| Polyethylene Sheeting 4mil | 19.5 | 15.49 | Graph | FireTEC | 4 mil Fire Retardant polyethylene sheeting | 0.0135 | 0.16 | |
| Polyethylene Sheeting 2mil | 19.5 | 13 | Graph | FireTEC | 2 mil polyethylene sheeting | 0.0135 | 0.16 | |
| Polyethylene Sheeting 6mil | 14.5 | 13.1 | Graph | FireTEC | 6 mil polyethylene sheeting | 0.0135 | 0.16 | |
| ABS Plastic | 13.0 | 5.7 | Graph | FireTEC | ABS Plastic ~0.125" thick | 0.0135 | ||
| Particle Board | 17.7 | 0.50 | 563-648 | Graph | Quintiere | Particle board | ||
| Douglas Fir | 13.3 | 12.85 | Graph | Spearpoint | 50mm douglas fir heated across the grain | |||
| Oak | 20* | 12.5 | Graph | Yang et al. | Oak, lowest heat flux exposed was 20 kW/m2 | |||
| Cherry | 20* | 13 | Graph | Yang et al. | Cherry, lowest heat flux exposed was 20 kW/m2 | |||
| Beech | 20* | 13 | Graph | Yang et al. | Beech, lowest heat flux exposed was 20 kW/m2 | |||
| Composite Decking (Veranda) | 12.5 | 8.35 | Graph | FireTEC | Veranda composite plastic decking | |||
| PMMA | 15 | 4 | 523 | Rhodes et al | Black Polycast PMMA 100x100x25mm samples | 0.010 | 2.12 |
Please note that qcrithas been calculated in most cases and is a derived value, not experimentally obtained.
All information on this page has been checked for accuracy, however we recommend that review of the original source of the material (provided in the links when available) be done to ensure that the results as presented meet your needs and to ensure that the data has been interpreted properly.
